<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aria Realty, Inc. &#187; forbes</title>
	<atom:link href="http://ariarealtyaustin.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariarealtyaustin.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin Makes Another Forbe&#8217;s List: U.S. Cities on the Rise</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-makes-another-forbes-list-u-s-cities-on-the-rise/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-makes-another-forbes-list-u-s-cities-on-the-rise/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:55:25 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[college towns]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[us cities on the rise]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1429</guid>
		<description><![CDATA[Forbe&#8217;s released another list mentioning Austin, &#8220;U.S. Cities On The Rise&#8221;. Among the places in America that have welcomed the most newcomers in 2008, three are home to major colleges and universities: Raleigh, N.C., Provo, Utah, (home to Brigham Young University, one of the country&#8217;s largest private colleges), and Austin, Texas, home to the University&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-makes-another-forbes-list-u-s-cities-on-the-rise/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Forbe&#8217;s released another list mentioning Austin, <a href="http://austinhome.pro/wp-content/uploads/2009/10/GeneralInformation.jpg" target="_blank">&#8220;U.S. Cities On The Rise&#8221;</a>.</p>
<p><a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation-best_slide_8.html?thisSpeed=15000" target="_blank"><img class="aligncenter size-large wp-image-1430" title="Screen shot 2009-10-30 at 11.58.33 AM" src="http://austinhome.pro/wp-content/uploads/2009/10/Screen-shot-2009-10-30-at-11.58.33-AM-575x282.png" alt="Screen shot 2009-10-30 at 11.58.33 AM" width="575" height="282" /></a></p>
<blockquote><p>Among the places in America that have welcomed the most newcomers in 2008, three are home to major colleges and universities: <a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation-best_slide_7.html" target="_blank">Raleigh, N.C.</a>, <a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation-best_slide_10.html?thisSpeed=15000" target="_blank">Provo, Utah</a>, (home to Brigham Young University, one of the country&#8217;s largest private colleges), and <a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation-best_slide_8.html?thisSpeed=15000" target="_blank">Austin, Texas</a>, home to the University of Texas at Austin.</p>
<p>&#8220;If there are lots of newcomers, it&#8217;s easy to make friends; there&#8217;s a sense of vibrancy there,&#8221; says William Frey, a senior fellow at the Brookings Institution. &#8220;Places that don&#8217;t have a lot of new migrants tend to be older and more stagnant. They&#8217;re also more close-knit.&#8221;</p>
<p>Intellectual centers like the above-mentioned college towns, however, reliably attract new residents because universities are large, relatively stable employers&#8211;and a steady flow of students keeps the population young.</p>
<p>&#8220;You have an educated population, and you have a large youthful population,&#8221; says Alexander von Hoffman, senior fellow at the Joint Center for Housing Studies at Harvard University. &#8220;These places retain people after they&#8217;ve graduated, and attract like-minded people.&#8221;</p></blockquote>
<p style="text-align: right;">Click here to view full story at <a href="http://austinhome.pro/wp-content/uploads/2009/10/GeneralInformation.jpg" target="_blank">Forbe&#8217;s.com</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-makes-another-forbes-list-u-s-cities-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin tops Forbe&#8217;s list of America&#8217;s Best Bargain Cities!</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:36:04 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[best bargain cities]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 lists]]></category>
		<category><![CDATA[top 15]]></category>
		<category><![CDATA[top 15 list]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=722</guid>
		<description><![CDATA[Forbe&#8217;s list of America&#8217;s Best Bargain Cities based on average salary, annual unemployment statistics, the Housing Opportunity Index, and the cost of living: Austin, Texas Phoenix, Arizona Washington, D.C. Fort Worth, Texas Cincinnati, Ohio Indianapolis, Indiana Columbus, Ohio Dallas, Texas Houston, Texas San Antonio, Texas Nashville, Tennessee Denver, Colorado Cambridge, Massachusetts Kansas City, Missouri Detroit,&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities.html" target="_blank"><img class="aligncenter size-full wp-image-723" title="austin best bargain city in the us" src="http://austinhome.pro/wp-content/uploads/2009/05/picture-4.png" alt="austin best bargain city in the us" width="599" height="284" /></a></p>
<p><a href="http://forbes.com" target="_blank">Forbe&#8217;s</a> list of <a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities.html" target="_blank">America&#8217;s Best Bargain Cities</a> based on average salary, annual unemployment statistics, the Housing Opportunity Index, and the cost of living:</p>
<ol>
<li><strong>Austin, Texas</strong></li>
<li>Phoenix, Arizona</li>
<li>Washington, D.C.</li>
<li><strong>Fort Worth, Texas</strong></li>
<li>Cincinnati, Ohio</li>
<li>Indianapolis, Indiana</li>
<li>Columbus, Ohio</li>
<li><strong>Dallas, Texas</strong></li>
<li><strong>Houston, Texas</strong></li>
<li><strong>San Antonio, Texas</strong></li>
<li>Nashville, Tennessee</li>
<li>Denver, Colorado</li>
<li>Cambridge, Massachusetts</li>
<li>Kansas City, Missouri</li>
<li>Detroit, Michigan</li>
</ol>
<p>Austin topped the list with high marks in all four indicators used by Forbe&#8217;s, and 4 other Texas cities joined Austin in this National top-15 list:  Fort Worth, Dallas, Houston, and San Antonio.</p>
<blockquote><p>Nearly a decade ago, after making a donation to a volunteer-run radio station in Austin, Texas, local librarian Red Wassenich was asked why he chose to support a broadcaster with a penchant for playing strange crooner music. &#8220;Because it keeps Austin weird,&#8221; he said.</p>
<p>Since then, the phrase &#8220;Keep Austin Weird&#8221; has become the city&#8217;s official rallying cry against the establishment of large chain stores near mom-and-pop shops&#8211;and, more generally, for maintaining the city&#8217;s eccentric feel. The city may be weird, but perhaps more redeeming is that it&#8217;s also a bargain to live there: <a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities_slide_16.html?thisspeed=25000" target="_blank">Austin</a> is the place where people pay the least to get the most.</p>
<p>&#8220;Austin has always been really different from the rest of Texas,&#8221; says Wassenich, 59.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Texas Ranks #3 Fastest-Growing State</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-texas-ranks-3-fastest-growing-state/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-texas-ranks-3-fastest-growing-state/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:14:10 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[top lost]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=290</guid>
		<description><![CDATA[Source: Forbe&#8217;s It&#8217;s not just Austin that&#8217;s getting national attention, Texas is making the news as a strong state as well.  Texas ranked #3 of the Forbe&#8217;s &#8220;America&#8217;s 10 Fastest-Growing States&#8221;.  This growth helps keep the local economies strong in our big cities, including Austin.]]></description>
			<content:encoded><![CDATA[<address style="text-align: center;"><a href="http://www.forbes.com/home/2008/12/22/fastest-growing-states-forbeslife-cx_ls_1222realestate.html" target="_blank"><img class="aligncenter size-medium wp-image-291" title="2009 forbes america's 10 fastest growing cities" src="http://austinhome.pro/wp-content/uploads/2009/01/picture-9-300x182.png" alt="2009 forbes america's 10 fastest growing cities" width="300" height="182" />Source: Forbe&#8217;s</a></address>
<p style="text-align: left;">It&#8217;s not just Austin that&#8217;s getting national attention, Texas is making the news as a strong state as well.  Texas ranked #3 of the <em>Forbe&#8217;s</em> &#8220;America&#8217;s 10 Fastest-Growing States&#8221;.  This growth helps keep the local economies strong in our big cities, including Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-texas-ranks-3-fastest-growing-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Tops Forbe&#8217;s Fastest Growing Metro&#8217;s List</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-fastest-growing-metros-list/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-fastest-growing-metros-list/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:58:36 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[top growing metros]]></category>

		<guid isPermaLink="false">http://ariaschoenfelt.com/blog/2008/03/04/austin-tops-forbes-fastest-growing-metros-list/</guid>
		<description><![CDATA[Austin has been making national headlines lately, and good ones at that. While we hear that the real estate market nation-wide is in a slump, we also keep hearing that Austin&#8217;s economy is still strong (even if it is no longer booming). It should be no surprise, then that Austin topped Forbe&#8217;s list for big&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-fastest-growing-metros-list/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.forbes.com/media/2008/01/30/metros_clk.jpg" alt="austin real estate, forbes, where to buy, top cities" align="left" height="170" hspace="5" vspace="5" width="170" />Austin has been making national headlines lately, and good ones at that.  While we hear that the real estate market nation-wide is in a slump, we also keep hearing that Austin&#8217;s economy is still strong (even if it is no longer booming).  It should be no surprise, then that Austin topped <a href="http://www.forbes.com/business/2008/01/30/economy-cities-alabama-biz-cx_bw_0130econcities.html" title="Forbe's Top Metro's List" target="_blank">Forbe&#8217;s</a> list for big metros.</p>
<p align="center"><a href="http://ariaschoenfelt.com/headlines/">Check it out!</a></p>
<p align="center">&nbsp;</p>
<blockquote>
<p align="left">Of course, if one looks at economic growth in the country&#8217;s largest 100 metros, the usual suspects jump to the top of the list. With an estimated 32% GMP growth from 2007-2012, Austin, Texas, is the winner for big metros. Atlanta, Seattle, Orlando, Houston and San Jose, Calif., also appear high on the list. What do they all have in common? They&#8217;re tech hubs with proximity to universities and a healthy increase in population. Austin&#8217;s population, for example, is expected to increase by nearly 15% by 2012, according to Moody&#8217;s Economy.com forecasts.</p>
</blockquote>
<p align="left">Once again, Austinites, you live in one of the top cities in the nation.  Austin is a great place to live, work, make movies, listen to music, and buy real estate!</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-fastest-growing-metros-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

