<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aria Realty, Inc. &#187; Investing</title>
	<atom:link href="http://ariarealtyaustin.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariarealtyaustin.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quality of home construction on the rise</title>
		<link>http://ariarealtyaustin.com/uncategorized/quality-of-home-construction-on-the-rise/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/quality-of-home-construction-on-the-rise/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:09:25 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1141</guid>
		<description><![CDATA[Customer satisfaction with newly built, single-family homes is increasing after sagging in boom years. By Les Christie, CNNMoney.com staff writer Last Updated: September 15, 2009: 8:15 AM ET NEW YORK (CNNMoney.com) &#8212; Builders may not be putting up as many houses as they did during the boom, but what they are building, they&#8217;re building better.&#8230; <a href="http://ariarealtyaustin.com/uncategorized/quality-of-home-construction-on-the-rise/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-355" style="margin: 5px;" title="new home construction austin" src="http://austinhome.pro/wp-content/uploads/2009/01/misc-39221-200x300.jpg" alt="new home construction austin" width="200" height="300" />Customer satisfaction with newly built, single-family homes is increasing after sagging in boom years.</strong></p>
<div>By Les Christie, CNNMoney.com staff writer</div>
<div>Last Updated: September 15, 2009: 8:15 AM ET</div>
<div>
<blockquote><p>NEW YORK (CNNMoney.com) &#8212; Builders may not be putting up as many houses as they did during the boom, but what they are building, they&#8217;re building better.</p>
<p>According to the J.D. Power and Associates 2009 U.S. New-Home Builder Customer Satisfaction Study, overall customer satisfaction increased for the second consecutive year, up 32 points to 811 on a 1,000 point scale.</p>
<p>Satisfaction with the quality of the home also grew, to 825 up from 799. The rate of customer-reported problems dropped to 9.55 problems per home down from 11.51 problems in 2008.</p>
<p>&#8220;Fierce competition among home builders has led to a market where only the strongest companies have survived,&#8221; said Paula Sonkin, vice president of the real estate and construction industries practice at J.D. Power and Associates. &#8220;This is great news for new-home buyers &#8212; particularly first-time buyers &#8212; since builders are offering unprecedented high levels of quality, value and service at relatively low prices.&#8221;</p></blockquote>
<p style="text-align: right;"><a href="http://money.cnn.com/2009/09/15/real_estate/home_builder_ratings/index.htm?section=money_realestate" target="_blank">To continue reading, click here</a></p>
</div>
<p><!--startclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/quality-of-home-construction-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger IS Better: Why Texas Bucks National Economic Trends</title>
		<link>http://ariarealtyaustin.com/uncategorized/bigger-is-better-why-texas-rules-the-us/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/bigger-is-better-why-texas-rules-the-us/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:12:01 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin bucks national trends]]></category>
		<category><![CDATA[austin economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas as a country]]></category>
		<category><![CDATA[texas economy]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=595</guid>
		<description><![CDATA[If you visit this site regularly, then you&#8217;ve already heard me preach that the economy in Texas (and in its largest 4 cities) continues to buck national trends.  I have so many frazzled buyers asking me &#8220;Why are all the crazy sellers in Austin trying to sell their home without slashing the price in half?&#8221; &#8230; <a href="http://ariarealtyaustin.com/uncategorized/bigger-is-better-why-texas-rules-the-us/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-596" style="margin: 5px;" title="1122816-travel_picture-texas" src="http://austinhome.pro/wp-content/uploads/2009/03/1122816-travel_picture-texas-206x300.jpg" alt="1122816-travel_picture-texas" width="206" height="300" />If you visit this site regularly, then you&#8217;ve already heard me preach that the economy in Texas (and in its largest 4 cities) continues to buck national trends.  I have so many frazzled buyers asking me &#8220;Why are all the crazy sellers in Austin trying to sell their home without slashing the price in half?&#8221;  My answer often falls on deaf ears&#8230; <strong>Because unlike the hard-hit areas like Florida and Nevada, Texas has always had steady growth and appreciation, never doubling or trippling overnight.  We have no out of control boom to recover from, there is no crash because our economy is healthier than other states&#8217; and even the nation.</strong></p>
<p><strong>Bigger is Better</strong><br />
We buck the national trends because we are self-sufficient.  Here in Texas, we have more resources, natural and economic, than most countries!  This is why our real estate market, like other markets, is holding strong despite the national recession and the crumbling prices the news shoves into our heads each day.</p>
<ul>
<li>If Texas was a country, it would be the 10th largest country in the world</li>
<li>If Texas was a country, it would have the 12th strongest economy based on GDP</li>
<li>If Texas was a country, it would be the 5th largest oil &amp; gas producer</li>
<li>82.5% of the Texas population is in Metros&#8230; DFW, Houston, San Antonio, &amp; Austin</li>
<li>Texas has more Fortune 500 companies than any other state</li>
<li>Austin was #1, San Antonio was #2, in Forbe&#8217;s recent national <a href="http://www.forbes.com/2008/10/10/cities-buck-economy-forbeslife-cx_ab_1010realestate.html" target="_blank">&#8220;Best Bank for Your Buck Cities&#8221;</a> report while Houston made #4 and Dallas made #7!</li>
<li>Builder Online Ranked Houston #1, Austin #2, Fort Worth #3, San Antonio #4, and Dallas #5 for <a href="http://www.builderonline.com/local-markets/the-healthiest-housing-markets-for-2009.aspx" target="_blank">&#8220;Healthiest Housing Markets in the Nation&#8221;</a>!</li>
<li>Many of the best universities in the nation are right here in Texas</li>
</ul>
<p><br />
<p>I highly recommend watching this video, supported by many including Governor Rick Perry, to help demonstrate why Texas is so strong:</p>
<p><br /></p>
<p align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FC16-4fh-Qc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/FC16-4fh-Qc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><br /><b>Latest Statistics</b> (hover for detailed figures)<br /><br />
<iframe name="Dynamic Austin Real Estate Market Health Chart" src="http://austinhome.pro/charts/Gallery/MarketHealth.html" width="600" height="300" frameborder="0" scrolling="no" allowautotransparency=true></iframe><br />
<iframe name="National vs Austin Home Sales Volume" src="http://austinhome.pro/charts/Gallery/Nat-v-Loc.html" width="600" height="300" frameborder="0" scrolling="no" allowautotransparency=true></iframe></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/bigger-is-better-why-texas-rules-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Austin continues to be attractive to foreign real estate investors</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-continues-to-be-attractive-to-foreign-real-estate-investors/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-continues-to-be-attractive-to-foreign-real-estate-investors/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:36:50 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[association of foreign investors]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin business journal]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[capital appreciation]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[international real estate market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[top cities for global investment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=377</guid>
		<description><![CDATA[The Austin Business Journal published a piece on Austin&#8217;s value in the international real estate market.  Austin IS holding strong, and international investors are capitalizing on what local investors are shying away from:  opportunity.  With steady growth and real estate appreciation rates, Austin is stable.  With the real estate world crashing in on itself all&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-austin-continues-to-be-attractive-to-foreign-real-estate-investors/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-378 alignright" style="border: 1px solid black; margin: 5px;" title="international real estate" src="http://austinhome.pro/wp-content/uploads/2009/01/world-flags-300x206.jpg" alt="international real estate" width="300" height="206" />The Austin Business Journal <a href="http://www.bizjournals.com/austin/stories/2009/01/26/daily16.html?ana=from_rss" target="_blank">published a piece</a> on Austin&#8217;s value in the international real estate market.  Austin IS holding strong, and international investors are capitalizing on what local investors are shying away from:  opportunity.  With steady growth and real estate appreciation rates, <strong>Austin is stable</strong>.  With the real estate world crashing in on itself all around us, <strong>Austin is stable</strong>.</p>
<blockquote><p>The report from the Association of Foreign Investors in Real Estate ranks members’ top cities for U.S. and global investment in 2009. Austin ties for 11th place in the new survey, up from 16th place in 2008.</p></blockquote>
<p>The only element to Austin&#8217;s real estate market that is not stable is the emotional factor.  There is no escaping the news and the horror stories of what is happening around the country and Austinites wonder &#8220;are we next&#8221;?  While we worry, foreign investors are setting themselves up to make money from our panic.</p>
<blockquote><p>With 37 percent of member’s votes in the survey, the United States ranked first among nations in terms of opportunities for capital appreciation, followed by Brazil, China, the United Kingdom and India in that order.</p></blockquote>
<p>The world knows that we are strong, and that Austin is one of the strongest cities in the country.  Why don&#8217;t we?</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-continues-to-be-attractive-to-foreign-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: What&#8217;s Selling in Austin</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-whats-selling-in-austin/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-whats-selling-in-austin/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:17:29 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin homes]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[best real estate markets]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[flipping homes]]></category>
		<category><![CDATA[high-end homes austin]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[selling austin homes]]></category>
		<category><![CDATA[whats selling in austin]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=318</guid>
		<description><![CDATA[The Austin-American Statesman published a story yesterday, &#8220;A closer look at what&#8217;s selling in Austin.&#8221;  This is a big question on potential seller&#8217;s minds.  Sure, you want to get in on the great deals on the buyer&#8217;s end with amazing interest rates, but will you take a hit selling your current home? My advice is&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-whats-selling-in-austin/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://statesman.com" target="_blank">Austin-American Statesman</a> published a story yesterday, &#8220;<a title="market contidions in austin tx" href="http://www.statesman.com/business/content/business/stories/statesmanhomes/01/18//0118pending.html" target="_blank">A closer look at what&#8217;s selling in Austin</a>.&#8221;  This is a big question on potential seller&#8217;s minds.  Sure, you want to get in on the great deals on the buyer&#8217;s end with amazing interest rates, but will you take a hit selling your current home?</p>
<p><img class="size-full wp-image-319 alignleft" style="border: 1px solid black; margin: 5px;" title="central austin hyde park bungalow home" src="http://austinhome.pro/wp-content/uploads/2009/01/100_0891_small.jpg" alt="central austin hyde park bungalow home" width="300" height="200" />My advice is in a move-up situation, you&#8217;re getting ahead of the game.  Not only are you getting bigger savings on the home you&#8217;re buying than any losses in the home you&#8217;re selling, but you&#8217;re also able to lock in amazing interest rates (saving you much more for years to come).</p>
<p>But what pockets in Austin are holding up the strongest to today&#8217;s economic fears?  The Statesman reports that the market is still slow moving, great for buyers, frustrating for sellers.  What IS selling are those properties under $400,000.  The lower prices have less risk, and this is probably an area were professional investors and flippers are able to best take advantage of the sluggish market without over-extending themselves.  The median sales price in November was $180,000, well within reach of many novice flippers and investors who are willing to weather this storm to make a few bucks.</p>
<p>The Statesman also reports that on the high-end, northwest Travis county is holding the strongest.  On the low-end, it is little surprise that &#8220;fixer-uppers&#8221; are dominating, again likely with those hoping to take advantage of the current economic and emotional climate.</p>
<p><strong>In the end, it appears that those who are so afraid to loose money will likely end up losing the biggest as their fears inhibit them from taking advantage of this rare Buyer&#8217;s Market in Austin&#8217;s home market.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-whats-selling-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Gas Prices Will Effect Other Industries</title>
		<link>http://ariarealtyaustin.com/uncategorized/high-gas-prices-will-effect-other-industries/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/high-gas-prices-will-effect-other-industries/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:57:40 +0000</pubDate>
		<dc:creator>Aria Kilpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backed]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[loan costs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://liveaustinrealestate.com/blog/?p=175</guid>
		<description><![CDATA[From the Gas Buddy website, here are current gas price maps: Shailesh Ghimire at the AgentGenius blog recently speculated that the high gas prices would in turn cause rates to go up too.  His logic is simple:  the more money we send over to the middle east, the worse our rate of inflation.  In the&#8230; <a href="http://ariarealtyaustin.com/uncategorized/high-gas-prices-will-effect-other-industries/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>From the <a title="Gas prices around the country where are the cheapest gas prices" href="http://www.gasbuddy.com/gb_gastemperaturemap.aspx" target="_blank">Gas Buddy</a> website, here are current gas price maps:</p>
<p style="text-align: center;"><a title="Gas price temperature map for united states" href="http://www.gasbuddy.com/gb_gastemperaturemap.aspx" target="_blank"><img class="alignnone size-medium wp-image-176" title="picture-22" src="http://liveaustinrealestate.com/blog/wp-content/uploads/2008/06/picture-22-300x186.png" alt="" width="300" height="186" /></a></p>
<p style="text-align: center;"><a href="http://liveaustinrealestate.com/blog/wp-content/uploads/2008/06/picture-32.png"><img class="alignnone size-medium wp-image-177" title="picture-32" src="http://liveaustinrealestate.com/blog/wp-content/uploads/2008/06/picture-32-300x206.png" alt="" width="300" height="206" /></a></p>
<p>Shailesh Ghimire at the AgentGenius blog recently speculated that <a href="http://agentgenius.com/?p=2114" target="_blank">the high gas prices would in turn cause rates to go up too</a>.  His logic is simple:  the more money we send over to the middle east, the worse our rate of inflation.  In the long-term, that means our rates will go up.  Inflation causes the price of Mortgage-Backed Securities to rise so loans cost more to consumers.  <strong>Here&#8217;s yet another reason to buy now if you&#8217;ve been in the fence.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/high-gas-prices-will-effect-other-industries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Love Real Estate Investors</title>
		<link>http://ariarealtyaustin.com/uncategorized/why-i-love-real-estate-investors/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/why-i-love-real-estate-investors/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 07:41:53 +0000</pubDate>
		<dc:creator>Aria Kilpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[austin real estate appreciation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing in austin]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money houses]]></category>
		<category><![CDATA[real esate investments]]></category>
		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://liveaustinrealestate.com/blog/?p=106</guid>
		<description><![CDATA[Real Estate Investors are: Smart Creative Ambitious Goal-Oriented Practical Efficient Networked Logical I love investors because like me, they make decisions based on logic and numbers, not emotion.  They are creative wealth-builders who won&#8217;t retire poor.  They are business-minded, practical people with a forward-thinking mentality.  Investors love other investors, and I love connecting them.  Some&#8230; <a href="http://ariarealtyaustin.com/uncategorized/why-i-love-real-estate-investors/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Real Estate Investors are:</p>
<ul>
<li><img class="alignright" style="float: right; border: 0; margin: 5px;" src="http://hurricanepreparedness.org/images/money-house.jpg" alt="" width="266" height="300" />Smart</li>
<li>Creative</li>
<li>Ambitious</li>
<li>Goal-Oriented</li>
<li>Practical</li>
<li>Efficient</li>
<li>Networked</li>
<li>Logical</li>
</ul>
<p>I love investors because like me, they make decisions based on logic and numbers, not emotion.  They are creative wealth-builders who won&#8217;t retire poor.  They are business-minded, practical people with a forward-thinking mentality.  Investors love other investors, and I love connecting them.  Some of the greatest projects I&#8217;ve worked on were Joint Venture investment projects.</p>
<p>Austin is a great place to invest in real estate.  Investing in Austin is easy; a no-brainer.  Where else can you find such consistent growth?  Where else can you find such a beautiful and unique city that can&#8217;t help but attract more and more businesses and people?</p>
<p>I tried the stock market in 1999 and today my stocks are worth the same as they were then.  I make my first real estate investment in Austin in 2002 and let&#8217;s just say it worked out well for me.  Real estate is something I grew up with, know, and understand.  I love investing in it myself and sharing opportunities I find with other smart people.</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/why-i-love-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another way to invest in Austin real estate</title>
		<link>http://ariarealtyaustin.com/uncategorized/another-way-to-invest-in-austin-real-estate/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/another-way-to-invest-in-austin-real-estate/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:35:11 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[barton creek]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[calera drive]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[lake austin]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[westlake]]></category>

		<guid isPermaLink="false">http://ariaschoenfelt.com/blog/2008/03/13/another-way-to-invest-in-austin-real-estate/</guid>
		<description><![CDATA[When times are tough, it&#8217;s time to think outside of the box. The same is true for investing. While it is difficult (if not impossible) to find a lucrative rental property in central Austin right now, and the idea of cashing out of an investment may seem like a poor idea until sales pick back&#8230; <a href="http://ariarealtyaustin.com/uncategorized/another-way-to-invest-in-austin-real-estate/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>When times are tough, it&#8217;s time to think outside of the box.  The same is true for investing.  While it is difficult (if not impossible) to find a lucrative rental property in central Austin right now, and the idea of cashing out of an investment may seem like a poor idea until sales pick back up.  It&#8217;s time for some creativity in investing.</p>
<p>One less-known way to invest in <a href="http://ariaschoenfelt.com">Austin real estate</a> is to invest with a builder.  Basically, you purchase a lot and/or put the construction note in your name.  Then the builder does all the work.  In this climate, builders need capital while they sit on lot inventory and often even large spec home inventory.  The profit split can be amazing and you can just sit back and wait for the home to be sold (aka payday).  Of course, you still need to do your research.  Builders in Austin are a dime a dozen these days &#8212; everyone wanted to get in on the boom in 2002 and 2006.  See how long a builder has been in business and ask about success other investors have had.  It&#8217;s a good idea to see if they will let you contact any previous investors as a reference.</p>
<p>Want more information?  I&#8217;d be glad to point you in the right direction, so feel free to <a href="mailto:ariakristen@gmail.com">email me</a>.  After growing up in a real estate family in Austin, I&#8217;ve learned a few tricks myself.</p>
<p>Builders like <a href="http://coriashomes.com" target="_blank">Corias Homes, Inc.</a> currently have investment opportunities available and have stood the test of time and work with only the best lots.  Currently, Corias has a lot inventory available for investors:</p>
<ul>
<li><a href="http://ariamcintosh.point2agent.com/Listing/VirtualTour.aspx?ListingID=1279502" target="_blank">8900 Calera Drive in Barton Creek just off the Fazio Canyon&#8217;s Golf Course</a></li>
<li><a href="http://ariamcintosh.point2agent.com/Listing/VirtualTour.aspx?ListingID=1279502" target="_blank">9407 Angelwylde Drive off Patterson Road in Westlake, a 7 acre estate lot</a></li>
<li><a href="http://www.turnquistpartners.com/properties/details/22315.pdf" target="_blank">3107 Westlake Drive is a new 2 or 3 lot subdivision with Lake Austin Waterfront</a></li>
<li>A 1 acre &#8220;interior Westlake&#8221; property will soon be available, <a href="mailto:ariakristen@gmail.com">email</a> for details</li>
</ul>
<p>The process is a simple one for the right investors, someone who can sit back and relax while their investment grows with the structure.  I am happy to help anyone who would like more information as I have experience in this process!</p>
<p><strong>Aria Schoenfelt</strong><br />
<a href="mailto:ariakristen@gmail.com">ariakristen@gmail.com</a><br />
(512) 771-1776</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/another-way-to-invest-in-austin-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

