<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aria Realty, Inc. &#187; news</title>
	<atom:link href="http://ariarealtyaustin.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariarealtyaustin.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin Makes #2 of Business Week&#8217;s Forty Strongest U.S. Metros</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:38:20 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1422</guid>
		<description><![CDATA[Austin took the #2 spot in this national top-40 list for its economic strength.  Interestingly, 8 of the remaining top 10 on this list are in driving distance of Austin.  It&#8217;s no accident that these areas continually make these top-10 lists from various sources, the Texas area has economic strength and stability!  It&#8217;s what draws&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/1.htm" target="_blank"><img class="size-full wp-image-1423 alignnone" title="bw_200x42" src="http://austinhome.pro/wp-content/uploads/2009/10/bw_200x42.gif" alt="bw_200x42" width="200" height="42" /></a></p>
<p style="text-align: center;"><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/3.htm" target="_blank"><img class="aligncenter size-large wp-image-1424" title="002_austin_texas" src="http://austinhome.pro/wp-content/uploads/2009/10/002_austin_texas-575x335.jpg" alt="002_austin_texas" width="575" height="335" /></a></p>
<p style="text-align: left;">Austin took the #2 spot in this national top-40 list for its economic strength.  Interestingly, 8 of the remaining top 10 on this list are in driving distance of Austin.  It&#8217;s no accident that these areas continually make these top-10 lists from various sources, the Texas area has economic strength and stability!  It&#8217;s what draws so many to the area as well.</p>
<ol>
<li>San Antonio, TX</li>
<li><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/3.htm" target="_blank"><strong>Austin, TX</strong></a></li>
<li>Oklahoma City, OK</li>
<li>Little Rock-North Little Rock-Conway, AR</li>
<li>Dallas-Fort Worth-Arlington, TX</li>
<li>Baton Rouge, LA</li>
<li>Tulsa, OK</li>
<li>Omaha-Council Bluffs, NE-IA</li>
<li>Houston-Sugarland-Baytown, TX</li>
<li>El Paso, TX</li>
</ol>
<blockquote><p>Austin, a high-tech center, is also home to the University of Texas. Employment in the Austin metro peaked in the fourth quarter of last year. Gross metropolitan product peaked in the second quarter. Home prices grew 2.5% in the second quarter compared with the same period a year earlier. And the unemployment rate in June was 7.1%, up 2.6 points from a year earlier.</p>
<p><strong>Job growth (since peak) rank:</strong> 2<br />
<strong>Gross Metro Product (since peak) rank:</strong> 2<br />
<strong>Unemployment change (year over year) rank:</strong> 16<br />
<strong>Home price change (year over year) rank:</strong> 18</p></blockquote>
<p style="text-align: right;"><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/1.htm" target="_blank">Click here to see the entire story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin tops Forbe&#8217;s list of America&#8217;s Best Bargain Cities!</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:36:04 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[best bargain cities]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 lists]]></category>
		<category><![CDATA[top 15]]></category>
		<category><![CDATA[top 15 list]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=722</guid>
		<description><![CDATA[Forbe&#8217;s list of America&#8217;s Best Bargain Cities based on average salary, annual unemployment statistics, the Housing Opportunity Index, and the cost of living: Austin, Texas Phoenix, Arizona Washington, D.C. Fort Worth, Texas Cincinnati, Ohio Indianapolis, Indiana Columbus, Ohio Dallas, Texas Houston, Texas San Antonio, Texas Nashville, Tennessee Denver, Colorado Cambridge, Massachusetts Kansas City, Missouri Detroit,&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities.html" target="_blank"><img class="aligncenter size-full wp-image-723" title="austin best bargain city in the us" src="http://austinhome.pro/wp-content/uploads/2009/05/picture-4.png" alt="austin best bargain city in the us" width="599" height="284" /></a></p>
<p><a href="http://forbes.com" target="_blank">Forbe&#8217;s</a> list of <a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities.html" target="_blank">America&#8217;s Best Bargain Cities</a> based on average salary, annual unemployment statistics, the Housing Opportunity Index, and the cost of living:</p>
<ol>
<li><strong>Austin, Texas</strong></li>
<li>Phoenix, Arizona</li>
<li>Washington, D.C.</li>
<li><strong>Fort Worth, Texas</strong></li>
<li>Cincinnati, Ohio</li>
<li>Indianapolis, Indiana</li>
<li>Columbus, Ohio</li>
<li><strong>Dallas, Texas</strong></li>
<li><strong>Houston, Texas</strong></li>
<li><strong>San Antonio, Texas</strong></li>
<li>Nashville, Tennessee</li>
<li>Denver, Colorado</li>
<li>Cambridge, Massachusetts</li>
<li>Kansas City, Missouri</li>
<li>Detroit, Michigan</li>
</ol>
<p>Austin topped the list with high marks in all four indicators used by Forbe&#8217;s, and 4 other Texas cities joined Austin in this National top-15 list:  Fort Worth, Dallas, Houston, and San Antonio.</p>
<blockquote><p>Nearly a decade ago, after making a donation to a volunteer-run radio station in Austin, Texas, local librarian Red Wassenich was asked why he chose to support a broadcaster with a penchant for playing strange crooner music. &#8220;Because it keeps Austin weird,&#8221; he said.</p>
<p>Since then, the phrase &#8220;Keep Austin Weird&#8221; has become the city&#8217;s official rallying cry against the establishment of large chain stores near mom-and-pop shops&#8211;and, more generally, for maintaining the city&#8217;s eccentric feel. The city may be weird, but perhaps more redeeming is that it&#8217;s also a bargain to live there: <a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities_slide_16.html?thisspeed=25000" target="_blank">Austin</a> is the place where people pay the least to get the most.</p>
<p>&#8220;Austin has always been really different from the rest of Texas,&#8221; says Wassenich, 59.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-tops-forbes-list-of-americas-best-bargain-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: How to nab a low-rate home loan</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-how-to-nab-a-low-rate-home-loan/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-how-to-nab-a-low-rate-home-loan/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:54:13 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=665</guid>
		<description><![CDATA[From CNN Money, click to read the entire article (Money Magazine) &#8212; On paper it seems like the perfect time to refinance. The average rate on a 30-year fixed mortgage recently hit a 20-year low when it fell below 5% in mid-March. And the Fed has said that it will spend $300 billion to buy&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-how-to-nab-a-low-rate-home-loan/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://money.cnn.com/2009/04/17/real_estate/low_rate_loan.moneymag/index.htm?section=money_realestate" target="_blank">CNN Money, click to read the entire article</a></p>
<blockquote><p>(Money Magazine) &#8212; On paper it seems like the perfect time to refinance. The average rate on a 30-year fixed mortgage recently hit a 20-year low when it fell below 5% in mid-March. And the Fed has said that it will spend $300 billion to buy back government-backed Treasury bonds; that will probably keep loan rates low for months to come.</p>
<p>But wade into the mortgage market, and you may quickly feel as if you&#8217;re trying to grab a dollar in a game-show booth where the money is blowing around: Those ultralow rates are right in front of you, yet maddeningly elusive.</p>
<p>Lenders, grappling with deadbeat homeowners and shifting regulations, have pared back on mortgage products and upped credit requirements. Still, you have a good incentive to try: If you took out a mortgage two years ago, when rates were in the mid-sixes, you stand to drop your rate nearly two percentage points, saving almost $300 a month on a $300,000 loan. Here&#8217;s how to navigate the roadblocks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-how-to-nab-a-low-rate-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Best Cities To Live On $500,000</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-best-cities-to-live-on-500000/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-best-cities-to-live-on-500000/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:40:39 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forbe's austin ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=421</guid>
		<description><![CDATA[Austin Ranks #7 in Forbe&#8217;s new list! 7. Austin, Texas Population: 715,000 Patents per 10,000: 19 Venture capital invested: $707 million Average household expenditures: $51,877 Average commute: 21 minutes Sources: Coldwell Banker Home Price Comparison Index; Zoom Porespector; U.S. Patent Office; U.S. Census; Growthink Venture Capital Research While it might not be easy to save&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-best-cities-to-live-on-500000/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h2>Austin Ranks #7 in <a href="http://www.forbes.com/2009/02/12/cities-executives-ten-lifestyle-real-estate_0212_cities.html?feed=rss_forbeslife_realestate" target="_blank">Forbe&#8217;s new list</a>!</h2>
<blockquote class="slidetxt">
<h1><img class="alignleft size-medium wp-image-422" style="border: 1px solid black; margin: 5px;" title="picture-7" src="http://austinhome.pro/wp-content/uploads/2009/02/picture-7-300x210.png" alt="picture-7" width="300" height="210" />7. Austin, Texas</h1>
<p>Population: 715,000</p>
<p>Patents per 10,000: 19</p>
<p>Venture capital invested: $707 million</p>
<p>Average household expenditures: $51,877</p>
<p>Average commute: 21 minutes</p>
<address> <em>Sources: Coldwell Banker Home Price Comparison Index; Zoom Porespector; U.S. Patent Office; U.S. Census; Growthink Venture Capital Research</em></address>
</blockquote>
<blockquote class="slidetxt"><p>While it might not be easy to save money in Manhattan or Beverly Hills, the cost of living in <a href="http://www.forbes.com/2009/02/12/cities-executives-ten-lifestyle-real-estate_0212_cities_slide_5.html?thisSpeed=30000" target="_blank">Austin, Texas</a>, or <a href="http://www.forbes.com/2009/02/12/cities-executives-ten-lifestyle-real-estate_0212_cities_slide_7.html?thisSpeed=30000" target="_blank">Sunnyvale, Calif.</a>, is far more reasonable. With the economy in its current straits, expect to see a lot of former high-fliers looking to pinch pennies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-best-cities-to-live-on-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

