<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aria Realty, Inc. &#187; unemployment</title>
	<atom:link href="http://ariarealtyaustin.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariarealtyaustin.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin Ranks #1 AGAIN as America&#8217;s Top Bargain City</title>
		<link>http://ariarealtyaustin.com/uncategorized/austin-ranks-1-again-as-americas-top-bargain-city/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austin-ranks-1-again-as-americas-top-bargain-city/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:10:18 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[top 15 lists]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=755</guid>
		<description><![CDATA[As reported by Forbe&#8217;s, the best bargain cities have been announced.  The news is good (again) for Austin as it makes the top spot on the list!  And again, Texas dominated the list taking 5 spots on this top 15 (really a top 17) list based on cost of living, housing opportunity, unemployment rate, and&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austin-ranks-1-again-as-americas-top-bargain-city/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>As reported by <a href="http://www.forbes.com/2009/05/13/bargain-cities-america-lifestyle-real-estate-bargain-cities_slide_2.html?thisspeed=25000">Forbe&#8217;s</a>, the best bargain cities have been announced.  The news is good (again) for Austin as it makes the top spot on the list!  And again, Texas dominated the list taking 5 spots on this top 15 (really a top 17) list based on cost of living, housing opportunity, unemployment rate, and average salary.  Additional bragging rights?  <strong>Austin ranked #1 on Forbe&#8217;s list for lowest unemployment rate!</strong></p>
<p><img class="aligncenter size-full wp-image-756" title="picture-31" src="http://austinhome.pro/wp-content/uploads/2009/06/picture-31.png" alt="picture-31" width="556" height="270" /></p>
<ol>
<li><strong>Austin, Tex.</strong></li>
<li>Phoenix, Ariz.</li>
<li>Washington, D.C.</li>
<li><strong>Fort Worth, Tex.</strong></li>
<li>Cincinnati, Ohio (tie<br />
Indianapolis, Ind. (tie)</li>
<li>Columbus, Ohio</li>
<li><strong>Dallas, Tex.</strong></li>
<li><strong>Houston, Tex.</strong></li>
<li><strong>San Antonio, Tex.</strong></li>
<li>Nashville, Tenn. (tie)<br />
Denver, Colo. (tie)</li>
<li>Cambridge, Mass.</li>
<li>Kansas City, Mo.</li>
<li>Detroit, Mich.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austin-ranks-1-again-as-americas-top-bargain-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s Low Unemployment Rate Continues to Outshine TX, US</title>
		<link>http://ariarealtyaustin.com/uncategorized/austins-low-unemployment-rate-continues-to-outshine-tx-us/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/austins-low-unemployment-rate-continues-to-outshine-tx-us/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:10:09 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin market update]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=750</guid>
		<description><![CDATA[For an up-to-date Unemployment chart with the latest data, click here. The latest data on unemployment rates is out and available in interactive charts at http://AustinHome.Pro/data or http://AustinHome.Pro/statistics.  Austin shines yet again with a strikingly low unemployment rate, and national media has taken notice.  The great news is that unemployment rates have continued to drop&#8230; <a href="http://ariarealtyaustin.com/uncategorized/austins-low-unemployment-rate-continues-to-outshine-tx-us/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong>For an up-to-date Unemployment chart with the latest data, <a href="http://AustinHome.Pro/statistics">click here</a>.</strong></span></p>
<p style="text-align: center;">The latest data on unemployment rates is out and available in interactive charts at <a href="http://AustinHome.Pro/data">http://AustinHome.Pro/data</a> or <a href="http://AustinHome.Pro/statistics">http://AustinHome.Pro/statistics</a>.  Austin shines yet again with a strikingly low unemployment rate, and national media has taken notice.  The great news is that unemployment rates have continued to drop across the board, a great sign that the economy is recovering as experts predicted.</p>
<ul>
<li>8.7% &#8211; <span style="color: #99ccff;">National Unemployment Rate for April 2009</span></li>
<li>6.4% -<span style="color: #ffcc00;"> Texas Unemployment Rate for April 2009</span></li>
<li>5.8% &#8211; <span style="color: #99cc00;">Austin Unemployment Rate for April 2009</span></li>
</ul>
<p><img class="aligncenter size-full wp-image-751" title="unemployment may 2009" src="http://austinhome.pro/wp-content/uploads/2009/06/picture-2.png" alt="unemployment may 2009" width="590" height="352" /></p>
<p>The <a href="http://www.statesman.com/search/content/business/stories/employment/05/23/0523texjobs.html" target="_blank">Statesman</a> reported recently that</p>
<blockquote><p><img class="alignright size-full wp-image-752" title="job_growth_unemployment_rate_austin" src="http://austinhome.pro/wp-content/uploads/2009/06/job_growth_unemployment_rate_austin.jpg" alt="job_growth_unemployment_rate_austin" width="229" height="250" />The national job market remains challenging, but Central Texas continues to create new jobs, according to figures released Friday by the Texas Workforce Commission.</p>
<p>The region added jobs at a 0.4 percent rate during April, and its unemployment rate fell to 5.8 percent from 6.2 percent in March. A year ago, the rate was 3.5 percent.</p>
<p>The percent growth rate translates into 3,480 new jobs between April 2008 and April 2009.</p>
<p>For the third month in a row, Austin was the only large Texas city to add jobs. Dallas lost jobs at a 2 percent annual rate last month, and its 6.7 percent unemployment rate was the highest among large Texas cities.</p></blockquote>
<p>The news is in deed good, even if many have good reason to remain cautious for now.  It&#8217;s a good time to be proud to be a Texan, as our strong state economy has sheltered us from what appears to have been the worst of this economic storm.  And you should be even more proud that<a href="http://austinhome.pro/topics/austin-ranks/" target="_blank"> Austin continues to rank #1</a> against even the biggest US cities.</p>
<p style="text-align: center;"><img class="size-full wp-image-753 aligncenter" title="states_unemployment_rates_april_2009" src="http://austinhome.pro/wp-content/uploads/2009/06/states_unemployment_rates_april_2009.jpg" alt="states_unemployment_rates_april_2009" width="549" height="419" /></p>
<p style="text-align: left;">May figures are trickling in so keep an eye out for them at <a title="austin home statistics data" href="http://ausitnhome.pro">AustinHome.Pro</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/austins-low-unemployment-rate-continues-to-outshine-tx-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the News: Austin fighting back; jobless rate drops for 2nd month</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-fighting-back-jobless-rate-drops-for-2nd-month/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-fighting-back-jobless-rate-drops-for-2nd-month/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:32:11 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin job growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=652</guid>
		<description><![CDATA[For the second consecutive month, Austin&#8217;s unemployment rate has decreased as the region tries to regain the losses it&#8217;s sustained in the recession. Austin added 5,100 jobs in the month of March, helping drop the metro area&#8217;s unemployment rate from 6.3 percent in February to 6.2 percent, according to the latest figures from the Texas&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-austin-fighting-back-jobless-rate-drops-for-2nd-month/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="storycontent"><!-- begin bottom mbox --> <script type="text/javascript">mboxCreate('related_articles_bottom','market=austin','slug=daily42','issue_date=2009-04-13','position=bottom');</script><script src="http://bizjournalscom.tt.omtrdc.net/m2/bizjournalscom/mbox/standard?mboxHost=www.bizjournals.com&amp;mboxSession=1240154951024-306385&amp;mboxPage=1240154951024-306385&amp;mboxCount=3&amp;market=austin&amp;slug=daily42&amp;issue_date=2009-04-13&amp;position=bottom&amp;mbox=related_articles_bottom&amp;mboxId=0&amp;mboxTime=1240136952643&amp;mboxURL=http%3A%2F%2Fwww.bizjournals.com%2Faustin%2Fstories%2F2009%2F04%2F13%2Fdaily42.html%3Fana%3Dfrom_rss&amp;mboxReferrer=http%3A%2F%2Fwww.google.com%2Freader%2Fview%2F&amp;mboxVersion=37"></script><!-- end bottom mbox --></div>
<blockquote><p>For the second consecutive month, Austin&#8217;s unemployment rate has decreased as the region tries to regain the losses it&#8217;s sustained in the recession.</p>
<p>Austin added 5,100 jobs in the month of March, helping drop the metro area&#8217;s unemployment rate from 6.3 percent in February to 6.2 percent, according to the latest figures from the Texas Workforce Commission.</p>
<div id="mboxImported-default-related_articles_bottom-0" style="visibility: visible; display: block;">
<div id="mboxClick-related_articles_bottom" onclick="mboxFactories.get('default').getSignaler().signal('click', 'related_articles_bottom-clicked', 'mboxTarget=10182.5081')"><!-- Offer Id: 19074  --><!-- empty box --></div>
</div>
<div id="mboxMarker-default-related_articles_bottom-0" style="visibility: hidden; display: none;"></div>
<p>Over the last 12 months, the area has added a cumulative total of just 3,300 jobs, for a 0.4 percent growth-rate. Though modest, growth of any kind is seen as a sign of health as most of the cities across the country continue to struggle with major job losses.</p>
<p>Indeed, Texas as a whole lost 47,100 jobs in the month of March, the TWC report shows. That brings Texas back down to its fall 2007 employment level and increases the statewide seasonally adjusted unemployment rate from 6.5 percent in February to 6.7 percent last month. The national unemployment rate now stands at 8.5 percent. Texas recorded a net loss of 106,500 jobs in the past 12 months; nationwide job losses total 4.8 million over the last year.</p>
<p>“The Texas unemployment rate remained well below that of the nation, although Texas suffered a net loss of jobs in March,” said TWC Chairman Tom Pauken. “While the national recession continues to have an impact, TWC is focused on helping Texans find employment and weather these challenging economic times.”</p></blockquote>
<p><a href="http://www.bizjournals.com/austin/stories/2009/04/13/daily42.html?ana=from_rss" target="_blank">Original Link to Article with the Austin Business Journal</a></p>
<h1>National, Texas, and Austin Unemployment Rate Over Time</h1>
<p><iframe name="National, Texas, and Austin Unemployment Rate Over Time" src="http://austinhome.pro/charts/Gallery/Unemployment.html" width="600" height="370" frameborder="0" scrolling="no" allowautotransparency=true></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-austin-fighting-back-jobless-rate-drops-for-2nd-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Job cuts down 19.3% in March</title>
		<link>http://ariarealtyaustin.com/uncategorized/in-the-news-job-cuts-down-193-in-march/</link>
		<comments>http://ariarealtyaustin.com/uncategorized/in-the-news-job-cuts-down-193-in-march/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:35:57 +0000</pubDate>
		<dc:creator>Archive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=615</guid>
		<description><![CDATA[From the Austin Business Journal&#8217;s article &#8220;Job cuts down 19.3% in March&#8221;: The number of planned job cuts announced by U.S.-based employers fell 19.3 percent to 150,411 in March, according to a report by Challenger, Gray &#38; Christmas Inc. The number of announced layoffs had dropped 23 percent to 186,350 in February, said the global&#8230; <a href="http://ariarealtyaustin.com/uncategorized/in-the-news-job-cuts-down-193-in-march/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.bizjournals.com/austin/stories/2009/03/30/daily39.html?ana=from_rss" target="_blank">Austin Business Journal&#8217;s article &#8220;Job cuts down 19.3% in March&#8221;</a>:</p>
<blockquote><p>The number of planned job cuts announced by U.S.-based employers fell 19.3 percent to 150,411 in March, according to a report by <a class="story_clink" href="http://www.bizjournals.com/austin/related_content.html?topic=Challenger%2C%20Gray%20%26%20Christmas%20Inc">Challenger, Gray &amp; Christmas Inc.</a></p>
<p>The number of announced layoffs had dropped 23 percent to 186,350 in February, said the global outplacement firm, meaning that March numbers mark the first two-month decrease in job cuts since February to March 2007.</p>
<p>The March number was the lowest since last October, when 112,884 planned job cuts were announced.</p>
<p>The cuts are still much higher than a year ago, however. Last month’s total was 181 percent higher than the same month a year ago, when job cuts hit the lowest level of the year at 53,579.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ariarealtyaustin.com/uncategorized/in-the-news-job-cuts-down-193-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

